| Management number | 217793067 | Release Date | 2026/04/19 | List Price | $8.32 | Model Number | 217793067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195111834375 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| character | sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic-fit Stretch Golf Short |
| Fabric Type | 98% Polyester, 2% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AE1916102_S |
| Inseam Length | 9 Inches |
| Material Type | Recycled Polyester Blend |
| Item Type Name | Golf Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AE1916102_SUS |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form