| Management number | 217245033 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217245033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669185297522 |
|---|---|
| Color | Wine Red |
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | AngeRose |
| Unit Count | 13.6 Fluid Ounces |
| Container Type | Bottle |
| Full Cure Time | 2E+1 Minutes |
| Number of Items | 1 |
| Product Benefits | Conditioning |
| Material Features | Hypoallergenic |
| Hair Color Permanence | Semi-Permanent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form